| RANK | NAME | SCHOOL | RATING% | 
| 1 | ABIGAIL RINGALOTA CATACUTAN | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 91.00 | 
| 2 | JOHN ERIC BRUAN SULIT | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 90.75 | 
| 3 | SHARIEL EUNICE RAMOS JUANILLAS | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 90.05 | 
| 4 | CAMILLE SIA ANG | UNIVERSITY OF SANTO TOMAS | 89.80 | 
| 5 | LYRA HANNAH FEYE BISMONTE ANDAYA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 89.75 | 
| 5 | DANCA RECANO FRANCISCO | UNIVERSITY OF SANTO TOMAS | 89.75 | 
| 6 | ALEXANDRA MOGOL VILLAROSA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 89.70 | 
| 7 | PAULINE GRACE CASIPLE PABULAYAN | UNIVERSITY OF SAN AGUSTIN | 89.10 | 
| 8 | ELISA MAE NANTES GARCIA | UNIVERSITY OF SANTO TOMAS | 89.05 | 
| 9 | PATRICIA LOUISE CASTRO CAJIPE | UNIVERSITY OF THE EAST-MANILA | 88.85 | 
| 10 | KATHRYN ANNE TAPAN MALABANAN | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 88.80 | 
Source: TOP 10 PASSERS 
 
No comments:
Post a Comment