Alternative Medicines
Wednesday, February 27, 2013
The world's oldest WOMAN
Source: http://ph.news.yahoo.com/114-old-japanese-woman-named-worlds-oldest-101524555.html
Wednesday, February 13, 2013
No college degree needed for top-paying jobs
Source:https://www.youtube.com/watch?feature=player_embedded&v=gwRTnYz7xdU
Top 10 highest paying jobs in PH
MANILA (UPDATE) – Art directors, geologists and pilots are among the highest paid professionals in the country over the last 5 years, according to the Department of Labor and Employment (DOLE).
Labor and Employment Sec. Rosalinda Dimapilis-Baldoz bared the top 10 occupations that yield the highest monthly wage rates on Thursday, citing the latest study of the Bureau of Local Employment (BLE).
Baldoz said the high-paying jobs in the country are those occupations in creative industries, mining, aviation, computer services, banking and finance, business process outsourcing, and manufacturing.
She said art directors “can receive a corresponding median salary of P69,286 a month, while a geologist's salary is P64,889 a month on the average.”
The BLE said art directors in the film industry typically work with production designers and serve as the head of the art department.
“He attends production meetings, oversees the film sets and special effects, supervises the production staff, and is responsible for allocating and maximizing the budget for the art department,” the BLE said.
It added that depending on the qualifications and experience, art directors could earn a monthly salary of as much as P70,000, particularly those who work in big budget films.
Rounding up the list of high paying jobs are pilot, mining engineer, computer programmer, system analyst, production supervisor, actuarian, call center representative and statistician.
Art director | P69,286 |
Geologist | P64,889 |
Aircraft pilot/ navigator/ flight engineer | P57,789 |
Mining engineer/ metallurgical engineer | P55,638 |
Computer programmer | P43,573 |
Systems analyst/ systems designer | P42,112 |
Production supervisor/ general foreman | P36,133 |
Actuarian | P35,480 |
Call center representative/ customer service associate | P35,424 |
Statistician | P35,010 |
According to the BLE study, the top 10 jobs have been determined "through the identification of median monthly basic pay and median monthly allowances of time-rate workers on full-time basis in non-agricultural establishments employing at least 20 persons in 65 industry groups within the country."
Baldoz noted, however, that the salaries and jobs identified are not entry-level wages.
“The compensation are obtained after years of work experience and after attaining some level of competency, as most employers in the identified industries would require. Also, occupants of these high-paying positions need to have bachelor’s degrees related to the field, at the very least," the study said.
Baldoz urged graduating high school students to pursue courses with a high demand, but to be wary of trends.
"I also advice them to refrain from choosing courses based on what's in vogue or fashionable, or, to use the popular social lingo of the youth, what's ‘trending’ and popular. Just because a neighbor's son or daughter will take up this or that course does not mean you should follow suit," she said.
"Graduating high school students, and the seniors following them should realize this early the significance of making wise and excellent career decisions. They themselves can help resolve the jobs and skills mismatch problem by pursuing courses and skills that would easily fit them into jobs or entrepreneurship opportunities in the labor market," she added.
She noted that some jobs that pay the highest salaries may be less popular and less considered.
“For example, students may opt to take computer science and technology-related courses for them to become computer programmers, or systems analysts, and systems designers. These careers involve writing specifications required in applications and using programming computer languages and development tools to design, build, test, implement, and support games and applications. Others may also attend short courses on technological developments and new software packages,” she said.
Baldoz also urged students who cannot enroll in colleges and universities to consider taking up technical-vocational courses, which typically requires only a high school diploma as a minimum requirement.
Currently, the Filipino workforce is composed of “young, creative, and dynamic people,” the BLE said.
Source:http://www.abs-cbnnews.com/business/02/08/13/top-10-highest-paying-jobs-ph
Greetings from Don Henrico’s!
What: CAPTURE D’ MOMENT…a Valentine’s Day Special @ Don Henrico’s
When: February 14, 2013 from 12nn – 9pm
As the whole world celebrates Valentine’s Day every 14th day of February, this occasion becomes the most popular and celebrated event after Christmas. People are all crazy preparing for special gathering, not only with their special someone but even with their group of friends and family members.
Don Henrico’s being one of the most well known place for this celebration, prepares something special and memorable item for its valued guests this Valentine’s Day. Something that they will keep for the rest of their lives!
To make your day more memorable, fun and exciting, just visit any of our branches and have your souvenir 5R picture with your special someone/ group of friends or family members on customized Don Henrico’s Frame instantly.
Happy Valentine’s Day!
Regards,
ANTHONY O. MERCADO
Business Development &
Corporate Marketing Manager
Don Henrico's Pizza Foods Corporation
Unit 901 Manila Luxury Condominium
Pearl Drive, Ortigas Center
1605 Pasig City , Philippines
Tuesday, February 12, 2013
Monday, February 4, 2013
University of the Philippines UPCAT Results 2013 Online
MAIN SITE | MIRROR 1 | MIRROR 2
SOURCE:
http://upcat.stickbreadsolutions.com/page-098.html
University of the Philippines
UPCAT Results 2013 Online
(For incoming freshmen of AY 2013-2014)
MAIN SITE | MIRROR 1 | MIRROR 2
UPCAT Results 2013 Online
(For incoming freshmen of AY 2013-2014)
MAIN SITE | MIRROR 1 | MIRROR 2
University of the Philippines > UPCAT > Online Results > Page 104 |
Student No. | Full Name | Campus | Course |
---|---|---|---|
2013-60598 | ROSALES, MA ERICA GEGUINTO | VISAYAS | BS MANAGEMENT |
2013-50437 | ROSALES, MARC FRANCIS REMILLANO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
2013-41631 | ROSALES, MARIA KRISHA PEREZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2013-01155 | ROSALES, MARIELLE LAROA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2013-23881 | ROSALES, NELLY KAREN VIKTORIA DECENA | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2013-54109 | ROSALES, SANDRE ROSE CABILIC | TACLOBAN | BS BIOLOGY |
2013-30831 | ROSARIO, FLORIANNE GRACE TULIAO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2013-10132 | ROSARIO, JASIEL BASA | DILIMAN | BS COMPUTER SCIENCE |
2013-59409 | ROSARIO, JOSH SIMM ORTEGA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2013-49636 | ROSARIO, MARK ALLEN LACONDAZO | MINDANAO | BS COMPUTER SCIENCE |
2013-68088 | ROSARIO, NOEL JR CABELLO | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
2013-69214 | ROSARIO, PRINCESS MERCADO | BAGUIO | BA COMMUNICATION |
2013-50104 | ROSCO, JANINE ALEXIS BASLOT | CEBU | BA PSYCHOLOGY |
2013-38391 | ROSEL, VANESSA JOY COCHESA | TACLOBAN | BS BIOLOGY |
2013-38192 | ROSELLO, ALBUEN JAN GERMO | TACLOBAN | BS COMPUTER SCIENCE |
2013-24557 | ROSELLO, ISABELLA VICTORIA SISON | DILIMAN | BS PSYCHOLOGY |
2013-38390 | ROSENDAL, LESLIE ANN CERO | TACLOBAN | BS BIOLOGY |
2013-66569 | ROSERO, DIANNE MORADO | CEBU | BA POLITICAL SCIENCE |
2013-17158 | ROSETE, VINCE LOWEL HILARION | LOS BAÑOS | BS APPLIED PHYSICS |
ROTA, HANNAH ERLIN GOZALO | **Pending Case | ||
2013-50980 | ROWAN, CLARENCE INTAL | LOS BAÑOS | BA COMMUNICATION ARTS |
2013-48596 | ROXAS, ADORACION SERRANO | PAMPANGA | BS BUSINESS MANAGEMENT |
2013-20343 | ROXAS, ALEXANDER PEREZ | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) Waitlisted: BS CHEMICAL ENGINEERING (5 YRS) |
2013-42977 | ROXAS, ANGEL RUBEN RODIS | PAMPANGA | BA APPLIED PSYCHOLOGY |
ROXAS, ANGELI NICOLE ANGULO | MANILA | BA POLITICAL SCIENCE | |
2013-59262 | ROXAS, ANNA FRANCESCA ROSALES | DILIMAN | BS BUSINESS ADMINISTRATION |
2013-48711 | ROXAS, DANIEL OLIVERA | BAGUIO | BS MATHEMATICS |
2013-70291 | ROXAS, DARLENE MARQUEZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2013-63833 | ROXAS, DENISE MARIA PATRICIA BARCEBAL | VISAYAS | BS PUBLIC HEALTH |
2013-14595 | ROXAS, HOPE BERNARDINE SALUTILLO | LOS BAÑOS | BS BIOLOGY |
2013-56250 | ROXAS, MARIA REGINA TRINIDAD CAMARA | MANILA | D DENTAL MEDICINE (6 YRS) |
2013-03723 | ROXAS, MARIE ANJANETTE CRUZ | LOS BAÑOS | BS STATISTICS |
2013-73636 | ROXAS, MIKHAIL SORIANO | LOS BAÑOS | BS NUTRITION |
2013-19876 | ROXAS, PRINCESS BAJAMUNDI | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
ROXAS, SHAREN LYNNE BARTE | VISAYAS | BS CHEMICAL ENGINEERING | |
2013-60261 | ROXAS, TRISHA NICHOLE MAE BERSALUNA | TACLOBAN | BS BIOLOGY |
2013-75420 | ROXAS, XAVIER PASTELERO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2013-30137 | ROY, JEAN ELLICE PENAFLOR | BAGUIO | BS BIOLOGY |
ROYECA, RALPH GUILLER TALINO | **Pending Case | ||
2013-57000 | ROZUL, PIA JOSELLE GATPANDAN | LOS BAÑOS | BS NUTRITION |
2013-19877 | RUADO, AMELITA GERMEDIA | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
2013-23882 | RUBA, JAN MATTHEW VICTORY NOLTE | MANILA | BS PUBLIC HEALTH |
RUBANG, FRANCHESCA MAYE EVANGELISTA | **Pending Case | ||
2013-72348 | RUBIA, ANGELLE GESRINE LOMIBAO | BAGUIO | BA COMMUNICATION |
RUBIA, DIANNE JEAN ARADILLOS | LOS BAÑOS | BS BIOLOGY | |
2013-50873 | RUBIA, MARYA KATRINA MONTERO | DILIMAN | BS BUSINESS ECONOMICS |
2013-49450 | RUBIA, WAINWRIGHT JR UY | DILIMAN | BS COMPUTER SCIENCE |
2013-36841 | RUBIAN, VANESSA DE JESUS | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2013-52600 | RUBIN, SHAINNA ANGELA FORMENTERA | CEBU | BS MANAGEMENT |
2013-17944 | RUBINO, CLEO PONTE | VISAYAS | BS APPLIED MATHEMATICS |
2013-68044 | RUBIO, PATRISHA ILAGAN | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
RUEDAS, PAUL MARTIN LOON | MINDANAO | DEGREE PROGRAM WITH AVAILABLE SLOT | |
2013-72885 | RUELAN, KIM JUSTIN VARGAS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
2013-23883 | RUELO, JOVIL OLYM PALMA | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
2013-47595 | RUFO, ALLANA FAITH BARROZO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
2013-38838 | RUIVIVAR, JOANNA MARIE ILAN | LOS BAÑOS | BS APPLIED MATHEMATICS |
2013-19273 | RUIZ, ABE EDUARDO ANTIQUE | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
RUIZ, ALAYSSAH MARIE COMETA | **Pending Case | ||
RUIZ, ANA TERESA SANTOS | DILIMAN | BS CHEMISTRY Waitlisted: BS CHEMICAL ENGINEERING (5 YRS) | |
2013-48993 | RUIZ, CONRADO DOMINIC ORDINARIO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
2013-50473 | RUIZ, DAVE PATRICK LIBED | BAGUIO | BA COMMUNICATION |
2013-00615 | RUIZ, FRAN GABRIELLE | LOS BAÑOS | BS MATHEMATICS |
2013-60058 | RUIZ, JAICKO MEIKAL ANDRES | BAGUIO | B FINE ARTS |
RUIZ, JOANNA PABELLO | **Pending Case | ||
2013-37076 | RUIZ, RALPH LAUREN LUNA | LOS BAÑOS | BS MATHEMATICS |
RUIZ, REANA LYNN CAMPOS | TACLOBAN | BS MANAGEMENT | |
RUIZ, RUSTOM JAY ANCHETA | **Pending Case | ||
2013-59412 | RULLODA, ANDRE ROMAN VELOSO | DILIMAN | B LANDSCAPE ARCHITECTURE |
2013-45106 | RUPA, PETER BERNARD MARIANO | LOS BAÑOS | BS COMPUTER SCIENCE |
2013-45861 | RUPISAN, ERICK TADEO | BAGUIO | BS MATHEMATICS |
RUPISAN, SHERIE MAY NAMBONG | **Pending Case | ||
2013-50090 | RUSSEL, JASMINE CARMELA BELONGUEL | CEBU | BA MASS COMMUNICATION |
2013-17504 | RUSTIA, JOSEMARIA BAUTISTA | DILIMAN | BA CREATIVE WRITING |
2013-48712 | RUTAQUIO, ELAINE JOY FERNANDO | DILIMAN | BS CHEMISTRY |
2013-53319 | RUZGAL, CELESTE IRAH MANGANAR | CEBU | BA MASS COMMUNICATION |
2013-42898 | SAAVEDRA, APRYLL RAEDINE BALDO | MANILA | BS NURSING |
2013-60775 | SAAVEDRA, LOUISE GAIL HUAB | LOS BAÑOS | BS COMPUTER SCIENCE |
2013-40239 | SAAVEDRA, MARY SHANICE PASIGNA | VISAYAS | BS MANAGEMENT |
SAAVEDRA, ROLAND ISAAC LUCERO | **Pending Case | ||
2013-08065 | SAAVEDRA, RUIZA DELOS REYES | LOS BAÑOS | BS AGRICULTURE |
2013-66948 | SABA, JESU ELAIZA SIAT | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
2013-17581 | SABADO, ADRIAN JOSE BUENO | MANILA | BS COMPUTER SCIENCE |
2013-52388 | SABADO, REENAN BALDO | VISAYAS | BS PUBLIC HEALTH |
SABALA, IVAN REIH BUNAGAN | **Pending Case | ||
2013-55401 | SABALLERO, JESSICA DOTADO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
SABAN, ALTHEA JOY CABASAL | DILIMAN | BS METALLURGICAL ENGINEERING (5 YRS) | |
2013-11269 | SABANGAN, CHRISTIAN JAY MASIDDO | BAGUIO | BS BIOLOGY |
SABANGAN, KATRINA MAE SISON | **Pending Case | ||
2013-02327 | SABARIA, IVY DANIELLE DIAMOS | LOS BAÑOS | BA COMMUNICATION ARTS |
2013-48902 | SABATE, JESSA MAE HIPOLITO | VISAYAS | BS BIOLOGY |
2013-64888 | SABATER, JEFFREY FUERTES | DILIMAN | BA ENGLISH STUDIES |
2013-27190 | SABAY, ELIZABETH NICOLE LESCANO | LOS BAÑOS | BS NUTRITION |
2013-14865 | SABBAN, EMILIA ANDREA VILLENA | DILIMAN | BS BIOLOGY |
2013-02986 | SABELLANO, JANEL ALVEZ | CEBU | BS COMPUTER SCIENCE |
2013-39378 | SABEQUIL, HESHVAN JANIN LLORENTE | CEBU | BA PSYCHOLOGY |
SABIGAN, MARIEL JOSEF NAORBE | MANILA | D DENTAL MEDICINE (6 YRS) | |
2013-32250 | SABIJON, SHEENA JOY PENALES | CEBU | BA PSYCHOLOGY |
2013-05239 | SABILLO, CATHRINE JAN LACAP | DILIMAN | BS GEODETIC ENGINEERING (5 YRS) |
SABINO, ARTHJOSEPH PARILLA | **Pending Case | ||
SABIO, JOSEPH ANGELO REFALDA | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
Previous | Back to top | Next |
DISCLAIMER:
Official UPCAT results are posted at the Office of Admissions and each examinee will receive official notification by mail. Should any discrepancy in reporting exist, the information contained in the mailed notification shall take precedence over the results posted on the web.
|
* - Qualified but applicant has to clear deficiencies with the UP Office of Admissions starting on the third week of February, 2013.
**Pending cases are not guaranteed admission into any campus/college of the University of the Philippines. For pending cases, all deficient requirements must be submitted on or before the 2nd week of March, 2013. For further details, please inquire at the UP Office of Admissions, Diliman, QC at Telefax no 9274561 or Tel no. (02)981-8500 loc. 3826 to 3831 starting on the third week of February, 2013.
Moreover, if your name was originally indicated as a pending case but now no longer appears on the list, this means that your case was resolved in favor of non-qualification into any of the campuses of your choice. Your non-qualifier's slip has been mailed to you c/o your school. You may also contact the office of admissions to check on your UPG as well as the options open to you. We wish you all the best in your endeavors. |
INFORMATION FOR THOSE STUDENTS WHO DID NOT QUALIFY THROUGH THE UPCAT
If you did not make it to either of your campus choices you have two options:
FIRST: You can try other UP campuses IF:
1 your UPG is within their cut-off, and 2 they still have available slots. Present your Non-Qualifier's Slip (which has been sent to you in the mail and which indicates your UPG) to the Office of the Registrar of the campus you want to enter. There is NO guarantee of acceptance as each campus makes its own decisions according to its own criteria.
SECOND: If no UP campus can accommodate you, you may enroll in a college or university other than UP. After earning at least 33 academic units with a weighted average of 2.00 or better in the UP marking system, you may apply for transfer into a UP campus.
|
GUIDELINES FOR TRANSFER FROM OTHER UNIVERSITIES AND COLLEGES
Students with previous college work from another University or College who want to transfer to the University of the Philippines must satisfy all admission requirements of the accepting unit/college. Each campus has its own specific rules regarding transfer and accepts only a limited number of transfer students. Information on transfer to a specific UP unit may be obtained at the Office of the Registrar of the specific UP campuses (see below).
In general, you may be evaluated for admission as a transfer applicant provided that you: (1) present all academic units earned outside UP for evaluation; (2) have completed, outside the University, at least 33 academic units equivalent to UP courses; (3) meet the general weighted average (GWA) of the program applied for; Depending on the campus and degree program, the GWA requirement can be as high as 1.5, 1.75 or 2.0 for all the collegiate academic units taken outside UP (excluding vocational courses). University rules prescribe a minimum GWA of 2.0, 86%, or B for transfer admission into any program in the University. (4) satisfy other admission requirements of the admitting college/unit prescribed for each degree program such as an interview, a talent test or a written or oral examination; and (5) fall within the quota of the program at the time of application; Applicants shall be ranked according to the criteria set by the admitting program and the cut-off shall be determined by the college/unit based on their quota.
IMPORTANT: You will have to complete in the University at least 50% of the units required in the program. ALL upper division courses should be taken in the University.
To graduate with honors, you have to complete 75% of the required number of units and must be in residence for at least 2 years prior to graduation.
For information regarding:
(1) programs closed to transfer students, (2) programs accepting transfer students, (3) requirements to be submitted, (4) submission of entrance credentials, (5) validation for advanced credits, etc. inquire directly at the Office of the Registrar of the specific UP campus. |
Back to top |
Subscribe to:
Posts (Atom)